XL55 Invader zoom
XL55 Invader zoom
Product SKU: KIT-55_IN_1SGZ
- Boot: Sure-Grip XL-55
- Plate: Sure-Grip Invader
- Sure-Grip Zoom
- Bearings: ABEC 7
- Toe Stops: Sure-Grip Gripper
Sizes 1 to 14
Sure-Grip XL55 Boots (Size 2)
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 02 | Black | Limited Availability | Item Discontinued. |
Sure-Grip Invader Plates
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 00 | In Stock | ||||
| 01 | Out of Stock | ||||
| 02 | In Stock | ||||
| 03 | Limited Availability | ||||
| 04 | Out of Stock | ||||
| 05 | In Stock | ||||
| 06 | In Stock | ||||
| 07 | Out of Stock | ||||
| 08 | Limited Availability | ||||
| 09 | In Stock | ||||
| Sized to Fit | In Stock |
Sure-Grip Invader/Cyclone Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | ||||
| 8MM | In Stock |
Sure-Grip Zoom Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Black | 95A | Out of Stock | 889573012791 | |
| 62MM x 42MM | Blue | 95A | Out of Stock | 889573012838 | |
| 62MM x 42MM | Confetti | 95A | Out of Stock | ||
| 62MM x 42MM | Green | 95A | Out of Stock | 889573012845 | |
| 62MM x 42MM | Orange | 95A | Out of Stock | 889573012852 | |
| 62MM x 42MM | Pink | 95A | Out of Stock | ||
| 62MM x 42MM | Purple | 95A | Out of Stock | 889573012814 | |
| 62MM x 42MM | Rainbow | 95A | Out of Stock | ||
| 62MM x 42MM | Red | 95A | Out of Stock | 889573012821 | |
| 62MM x 42MM | Sky Blue | 95A | Out of Stock | Not Available Online. | 889573012890 |
| 62MM x 42MM | White | 95A | In Stock | 889573012883 | |
| 62MM x 42MM | Yellow | 95A | Out of Stock | 889573012876 |
Speed Master Abec 7 bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | 889573001641 | |||
| 8MM | In Stock | 889573001641 |
Gripper Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573013972 | |||
| Blue | In Stock | 889573013903 | |||
| Green | In Stock | 889573013910 | |||
| Orange | In Stock | 889573013927 | |||
| Pink | In Stock | 889573013934 | |||
| Purple | In Stock | 889573013941 | |||
| Red | In Stock | 889573013958 | |||
| White | In Stock | 889573013965 |
