Sure-Grip 73 Super X Medallion Plus
Sure-Grip 73 Super X Medallion Plus
Product SKU: KIT-73_SX_1RMP
•Boot: Su
re-Grip 73 with ComfortFit padding
•Plate: Sure-Grip Super X
•Wheels: RC Medallion Plus
•Bearings: Magnum ABEC7 Speed
•Toe Stops: Non-Adjustable Bell
Available in full sizes only.
Men’s Black 4-13
Ladies’ White 4-11
Sure-Grip 73 Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 03 | Black | Limited Availability | Item Discontinued. | ||
| 04 | White | Limited Availability | Not Available Online. Item Discontinued. |
Sure-Grip Super X Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 00 | In Stock | 889573014702 | |||
| 01 | In Stock | 889573014719 | |||
| 02 | In Stock | 889573014726 | |||
| 03 | In Stock | 889573014733 | |||
| 04 | In Stock | 889573014740 | |||
| 05 | In Stock | 889573014757 | |||
| 06 | In Stock | 889573014764 | |||
| 07 | In Stock | 889573014771 | |||
| 08 | In Stock | 889573014788 | |||
| 09 | In Stock | 889573014795 | |||
| 10 | In Stock | ||||
| Sized to Fit | In Stock |
Sure-Grip Trucks with Hex Nut
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
RC Medallion Plus Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 57MM x 30MM | AB | 96A | Limited Availability | Not Available Online. Item Discontinued. | 889573000422 |
| 57MM x 30MM | Black | 96A | In Stock | 889573000439 | |
| 57MM x 30MM | Blue | 96A | In Stock | 889573000446 | |
| 57MM x 30MM | Green | 96A | In Stock | 889573000491 | |
| 57MM x 30MM | Pink | 96A | In Stock | 889573000453 | |
| 57MM x 30MM | Pearl | 96A | In Stock | ||
| 57MM x 30MM | Purple | 96A | In Stock | 889573000460 | |
| 57MM x 30MM | Red | 96A | In Stock | 889573000477 | |
| 57MM x 30MM | White | 96A | In Stock | 889573000484 |
Bevo Abec 5/loose
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| In Stock |
RC Target Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573013705 | |||
| Blue | Out of Stock | 889573013699 | |||
| Green | In Stock | 889573013682 | |||
| Pink | In Stock | 889573013668 | |||
| Purple | In Stock | 889573013651 | |||
| Red | In Stock | 889573013644 | |||
| White | In Stock | 889573013637 | |||
| Yellow | In Stock | 889573013620 |
