Pacer Super X Aerobic
Pacer Super X Aerobic
Product SKU: KIT-PACESETTER_ARO
Boot: Pacer PaceSetter with Dri-Temp lining
Plate: Sure-Grip Super X
Wheels: Aerobic
Bearings: Magnum ABEC5
Toe Stops: Non-Adjustable Bell
Black 1-13*, White 1-10
*Available in 14-16 for an additional $30.00
Pacer PaceSetter Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 14 | Black | Out of Stock | |||
| 15 | Black | Out of Stock |
Sure-Grip Super X Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 00 | In Stock | 889573014702 | |||
| 01 | In Stock | 889573014719 | |||
| 02 | In Stock | 889573014726 | |||
| 03 | In Stock | 889573014733 | |||
| 04 | In Stock | 889573014740 | |||
| 05 | In Stock | 889573014757 | |||
| 06 | In Stock | 889573014764 | |||
| 07 | In Stock | 889573014771 | |||
| 08 | In Stock | 889573014788 | |||
| 09 | In Stock | 889573014795 | |||
| 10 | In Stock | ||||
| Sized to Fit | In Stock |
Sure-Grip Trucks with Hex Nut
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
Aerobic Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 38MM | Black | 85A | In Stock | 889573013378 | |
| 62MM x 38MM | Blue | 85A | In Stock | 889573013361 | |
| 62MM x 38MM | Green | 85A | In Stock | 889573013354 | |
| 62MM x 38MM | Orange | 85A | Out of Stock | 889573013347 | |
| 62MM x 38MM | Pink | 85A | In Stock | 889573013415 | |
| 62MM x 38MM | Purple | 85A | In Stock | 889573013408 | |
| 62MM x 38MM | Rainbow | 85A | Out of Stock | ||
| 62MM x 38MM | Red | 85A | In Stock | 889573013392 |
Magnum Speed Bearings Abec 5
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | In Stock | 889573001634 |
All Purpose Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | Out of Stock | ||||
| Blue | In Stock | ||||
| Pink | In Stock | ||||
| Purple | In Stock | ||||
| Red | In Stock | ||||
| White | In Stock | ||||
| Yellow | Out of Stock |
